Types of Container
It opens on one side of 317.5 cm, closed by a flap and a net with straps. It can be adapted to load garments with hangers. Some containers are equipped with safety doors.
Standard Container.
Standard Container – container 88x125x63”. IATA Code AAP / AA2
DIMENSIONS | Tare | Volume AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
317.5 cm | 223.5 cm | 162.5 cm | 230 kg | 9.8 m3 |
MAX. LOAD GROSS WEIGHT, | AIRCRAFT COMPATIBILITY |
---|---|
4,625 kg | B747 F / B747 / A340 / A330 / B777 |
It opens on one side of 317.5 cm, closed by a flap and a net with straps. It can be adapted to load garments with hangers. Some containers are equipped with safety doors.
Standard Container
container 96x125x63”. IATA Code AMP
Dimensions | Tare | VOLUME AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
317.5 cm | 244 cm | 162.5 cm | 285 kg | 10.8 m3 |
MAX. LOAD GROSS WEIGHT, | AIRCRAFT COMPATIBILITY |
---|---|
6,800 kg. para PMD 4,625 kg. para PLD | B747 F / B747 / A340 / A330 / B777 |
It opens on one side of 317.5 cm, closed by a flap and a net with straps. It can be adapted to load garments with hangers. Some containers are equipped with safety doors.
Standard Container
container 96x125x96”. IATA Code AMA / AQ6
Dimensions | Tare | VOLUME AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
317.5 cm | 244 cm | 244 cm | 270 kg | 15.7 m3 |
MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|
6,800 kg | B747 F |
It opens on one side of 156 cm. and can be handled by forklift.
Standard Container. IATA Code AKH
Dimensions | Tare | VOLUME AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
156 cm | 153.4 cm | 114 cm | 85 kg | 3.5 m3 |
MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|
1,135 kg | A320 / A321 |
It opens on one side of 156 cm, closed by a flap.
Standard Container. IATA Code AKE
Dimensions | Tare | VOLUME AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
156 cm | 153.4 cm | 160 cm | 75 kg | 4.3 m3 |
MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|
1,587 kg. | B747 / A340 / A330 / B777 |
It opens on one side of 156 cm, closed by a double metal door. Container available with VARIATION FASHION. Handling by forklift. Modular ceiling adapted for garments with hangers. Can be sealed.
Standard Container – IATA Code AKN
Dimensions | Tare | VOLUME AVAILABLE | ||
---|---|---|---|---|
Length | Width | Height | ||
156 cm | 153.4 cm | 160 cm | 120 kg | 3.9 m3 |
MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|
1,587 kg. | A340 / A330 |
All-aluminum 70 mm thick pallet secured with twenty-foot net or rope lashings, along with anchor hooks along the 498 cm sides. With vertical and horizontal grooves providing gripping points.
Pallets. Pallets 95” x 196”. IATA Code PGF/P7
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions (Type NCD) | 498 cm | 244 cm | 244 cm | ||
Dimensions (Type SCD) | 493 cm | 244 cm | 297 cm |
Tare | Volume available | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
330 kg. | Type NCD: 26 m3. Type SCD: 31.8 m3 | 7,400 kg. distributed across the width of the fuselage and 10,670 kg. along the fuselage. 23,620 kg. along the fuselage with BIG authorization. | B747F |
Full aluminum pallet, 4 mm thick, with two lateral expansions, and a 153 cm permanent net piece on one side.
Pallets. Pallets A 320/321. IATA Code PKC
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions | 156 cm | 153.4 cm | 114 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
55 kg. | 3.5 m3 | 1,135 kg. | A320 / A321 |
All-aluminum pallet, 4 mm thick, with vertical grooves to provide gripping points. One piece of netting on one side of 317.5 cm.
Pallets 88” X 125”. IATA Code PAG/PI
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions (Type NCD) | 317.5 cm | 223.5 cm | 244 cm | ||
Dimensions (Type SCD) | 317.5 cm | 223.5 cm | 297 cm | ||
Dimensions (Type PLD) | 317.5 cm | 223.5 cm | 160 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
115 Kg. | Type NCD: 15.8 m3 Type SCD: 18.9 m3 Type PLD:10.5 m3 | 6,800 kg | B747F / B747 / A340 / A 330 / B777. |
All-aluminum pallet, 4 mm thick, with vertical grooves to provide gripping points. One piece of netting on one side of 317.5 cm.
Pallets. Pallets 96” x 238.5”. IATA Code PGF/P7
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions (Type NCD) | 606 cm | 224 cm | 244 cm | ||
Dimensions (Type SCD) | 606 cm | 224 cm | 297 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
515 kg | NCD: 32 m3 SCD: 38.7 m3 | 13,600 kg. standard and 28,850 kg. according to BIG authorization. | B747F / B747 / A340 / A330 / B777. |
In a PMC pallet, the stabilizers are composed of 3 panels made of metal structure and a door (side 125 cm.). The entire load is secured with nets on each pallet during transport.
Pallets. Pallet with stabilizers. IATA Code UMC
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions | 317.5 cm | 224 cm | 155 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
195 kg | 11.5 m3 | 6,800 kg. for PMD 4,625 kg. for PLD. | B747F / B747 / A340 / B777 |
In a PMC pallet, the stabilizers are composed of 3 panels made of metal structure and a door (side 125 cm.). The entire load is secured with nets on each pallet during transport.
Pallets. Pallet with stabilizers. IATA Code UAP
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions | 317.5 cm | 223.5 cm | 155 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
195 kg | 10.5 m3 | 6,800 kg. for PMD 4,625 kg. for PLD | B747F / B747 / A340 / B777 |
All aluminum, based on a 223.5 x 317.5 cm aircraft pallet, the removable sides are of tubular construction covered with netting during transport.
Pallets. Pallet with stabilizers. IATA Code BAV
Length | Width | Height | |||
---|---|---|---|---|---|
Dimensions | 317.5 cm | 223.5 cm | 100 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
195 kg | 10.5 m3 | 6,800 kg. for PMD 4,625 kg. for PLD | B747F / B747 / A340 / B777 |
On a PZA pallet (specially marked) or on a PGF pallet, two supports made of rectangular and tubular aluminum tubes provide an upper level, suitable for forklift trucks. The whole kit can be dismantled
Pallets. Pallet with stabilizers. IATA Code BAV
Dimensions | vehicle height |
---|---|
Customs Clearance | 147 cm |
Tare | VOLUME AVAILABLE | MAX. LOAD GROSS WEIGHT | AIRCRAFT COMPATIBILITY |
---|---|---|---|
PZA 640 kg. PGF 825 kg., only the kit 320 kg | 10.5 m3 | 5,000kg. and 2,500 kg. maximum for vehicles on top. | B747F |